First floor | 1250 |
Second floor | 900 |
Total heated | 2150 |
Width | 22' 0" |
Depth | 35' 0" |
Height | 26' 0" |
Main roof pitch | 45/0 |
Main level | 1' 0" |
2nd level | 10' 0" |
Stories | 2 |
Bedroom | 4 |
Bathrooms | 2 |
Garage spaces | 0 |
This is unity off modern look , space and lowest cost range intergrated with wonder of space mangement
Architectural Styles | Beach, Log mountain, Low country, Cabin, Mediterranean, Modern, Classical, Neoclassical, Colonial, Plantation, Prairie, Cottage, Ranch, Country, Southern, Craftsman, Split level, European, Traditional, Farmhouse, Tudor, Georgian, Victorian, Shingle |
Structure type | Accessory structures, Play house, Barn, Duplex plans, Shed, Garage and workshop, Single family home, Garage w/ living space, Tiny house, Multi family |
Bedroom Features | Buddy bath, Split bedrooms, Guest suite, Upstairs bedrooms, In law suite, Upstairs master, Main floor master, Walk in closet, Main floor guestroom, Two master suites |
Kitchen Features | Breakfast nook, Kitchen island, Butlers pantry, Peninsula eating bar, Kitchenette wet bar, Walk in pantry, Country kitchen |
Additional Room Features | Den/Office/Study, Media room, Exercise room, Mud room, Finished third floor, Nursery room, Finished basement, Storage area, Great/Living room, Unfinished space, Hobby/Rec room, Upstairs laundry, Library room, Wet bar, Main floor laundry, Wine cellar, Master sitting area |
Garage Features | Side entry |
Outdoor spaces | Breezeway, Loft balcony, Courtyard, Outdoor kitchen, Covered front porch, Screened porch, Covered rear porch, Wrap around porch, Grill deck sundeck |
Lot characteristics | Suited for corner lot, Suited for view lot, Suited for narrow lot, Zero lot lines, Suited for sloping lot |
Cover sheet
An artist's rendering of the exterior of the house shows you approximately how the house will look when it’s constructed and landscaped.
Floor plan(s)
Set of detailed plans for each floor, showing the room layouts, interior square footages, door/wall partitions and window sizes. Also included are suggested locations for your kitchen appliances, plumbing fixtures, electrical outlets, etc.
Exterior elevations
Front, rear, right and left side exterior elevations are shown including the exterior materials and measurements of your home.
Interior elevations
These drawings show a suggested layout design of cabinets, utility rooms, fireplaces, built-ins and other interior features depending on the complexity of your home.
Roof plan
Shows an overall bird ’s eye view of the roof layout, roof pitch, slopes and ridges of your roof design.
Foundation plan
This page gives you an overview of typical sections and details of the foundation. Every home has its own specific foundation requirements. You will need to verify and use the details pertinent to your home ’s foundation in addition to abiding by your local area building codes.
Cross-section details
These drawings are vertical cutaways views of your home detailing important relationships from one floor level to another, including changes in ceiling and roof heights.
Learn more and connect with the designer at Storefront
Like this plan? Check out another
0 plans by
On Storefront you can view all their latest house plans, chat and get to know the designer.